6hr Regularity Relay

6 HOUR REGULARITY RELAY
Mallala



CLASS RESULTS
Supersprint R1           
                     
                                      
Page 1           Issue 1
Start Sun Jun 18   11:01


________________________________________________________________________________________________________________________________
Pos Car  Driver                    Vehicle              Cap   CL   Laps   Fastest...Lap        Gap       Slowest.Lap      Factor

JPS RACING
1    14  ALLAN TAYLOR (VIC)                                   1      84    22 1:24.4600                    2:57.3600     92.9000
2    15  JAMES PEACHEY (VIC)                                  1      67    16 1:29.3100  0:04.8500         1:33.7800      4.4700
3    11  SCOTT BURGESS (VIC)                                  1      32     2 1:33.5000  0:09.0400         1:42.2400      8.7400
4    12  JEFF SMITH (VIC)                                     1      48    48 1:39.1500  0:14.6900         1:44.9400      5.7900
TOT   4  Goal Laps 490                                              231+   15 Yellow                                     55.7226

R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
VICTOREE RACING
1    21  VICTOR LEE (VIC)                                     2      12    12 1:26.6400                    1:30.8900      4.2500
2    22  MARY LEE (VIC)                                       2      45    34 1:26.8000  0:00.1600         1:37.4000     10.6000
3    23  RAY PIGNATARO (VIC)                                  2      70    19 1:31.6500  0:05.0100         1:39.9000      8.2500
4    26  KEVIN NESCI (VIC)                                    2      27    13 1:32.1000  0:05.4600         2:06.9400     34.8400
5    25  TONY HAWKER (VIC)                                    2       6     1 1:38.4300  0:11.7900         1:46.2000      7.7700
6    24  SUSAN PIGNATARO (VIC)                                2      41    28 1:44.8100  0:18.1700         1:52.2100      7.4000
TOT   6  Goal Laps 480                                              201+   18 Yellow                                     26.7068

R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
QUATTROPORTE
1    33  JOHN FLOYD (VIC)                                     3      53    34 1:28.4400                    1:35.3900      6.9500
2    32  BRUNO COLAUTTI (VIC)                                 3      56    38 1:28.7700  0:00.3300         1:34.6800      5.9100
3    31  ALLAN GOODALL (VIC)                                  3      57    17 1:30.3400  0:01.9000         1:37.5500      7.2100
4    34  ROBERT DALE (VIC)                                    3      43    27 1:31.5000  0:03.0600         1:40.9600      9.4600
5    35  IAN JAMES (VIC)                                      3      31     2 1:35.8200  0:07.3800         1:47.7700     11.9500
TOT   5  Goal Laps 476                                              240+   17 Yellow                                     15.3654

R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
SCUDERIA ALFA
1    45  PETER AXFORD                                         4      65     8 1:28.1300                    1:33.3300      5.2000
2    42  JOE GRILLI                                           4      53    11 1:28.8700  0:00.7400         1:31.7400      2.8700
3    44  JIM STRATMANN                                        4      28     2 1:30.9700  0:02.8400         1:46.8000     15.8300
4    41  IAN CROUCH                                           4      38    43 1:34.2800  0:06.1500         1:49.0600     14.7800
5    43  DALE ASHBY                                           4      22     6 1:37.9200  0:09.7900         1:49.6100     11.6900
TOT   5  Goal Laps 480                                              206+   19 Yellow                                     21.4912

R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
MIATA RIDERS
1    52  ROGER TRETHEWEY                                      5      20    15 1:27.3700                    1:31.5600      4.1900
2    53  ED MCCAUL                                            5      37    38 1:34.0400  0:06.6700         1:40.3100      6.2700
3    56  PAUL HORNER                                          5      13    12 1:38.2500  0:10.8800         1:49.5100     11.2600
4    54  ROBERT JONES                                         5      41     6 1:38.6500  0:11.2800         2:00.6000     21.9500
5    55  BEN VENTURI                                          5      39     9 1:38.7500  0:11.3800         1:44.2900      5.5400
6    51  ALLEN WEBER                                          5      29    10 1:40.1500  0:12.7800         2:00.8800     20.7300
TOT   6  Goal Laps 458                                              179+   18 Yellow                                     27.1003

R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
I'M IN IT FOR THE BEER TEAM
1    66  CHRIS CLARKE                                         6      50    39 1:24.1900                    1:44.5100     20.3200
2    61  PAUL DOUBE                                           6      48    15 1:25.8300  0:01.6400         1:42.3900     16.5600
3    62  DAVID TYE                                            6      44    40 1:27.2200  0:03.0300         1:38.7600     11.5400
4    65  PAUL RIX                                             6      27    10 1:27.2400  0:03.0500         1:40.8000     13.5600
5    63  BARRY EDSON                                          6      34    16 1:27.7000  0:03.5100         1:39.5100     11.8100
6    64  RUTH DOUBE                                           6      18    14 1:34.8000  0:10.6100         1:59.7200     24.9200
TOT   6  Goal Laps 490                                              221+   16 Yellow                                     34.0140

R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
I'M IN IT FOR THE BEER TEAM TOO
1    71  DAVID WHITTLE                                        7      46    40 1:22.9700                    1:52.4300     29.4600
2    75  RICHARD WRIGHT                                       7      31    44 1:26.3000  0:03.3300         2:29.6200     63.3200
3    72  SIMON GIGNEY                                         7      37    13 1:30.6000  0:07.6300         1:37.9600      7.3600
4    76  TRISH WHITTLE                                        7      20    16 1:34.2400  0:11.2700         1:50.4100     16.1700
5    74  KYM NINNES                                           7       6    10 1:35.2300  0:12.2600         1:46.8900     11.6600
6    73  GARTH PENNINGTON                                     7      35    13 1:35.4500  0:12.4800         1:54.3200     18.8700
TOT   6  Goal Laps 468                                              175+   17 Yellow                                     59.6538

R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
AUSTIN SEVEN CLUB SA
1    84  BRENTON THORNDIKE                                    8      53     9 1:23.9400                    1:33.0900      9.1500
2    81  SHANE HARRIS                                         8      37     9 1:33.2200  0:09.2800         1:41.2300      8.0100
3    82  NOEL HARRIS                                          8      36     5 1:35.6400  0:11.7000         1:51.1000     15.4600
4    83  GEOFF STEPHENS                                       8      40     5 1:37.7100  0:13.7700         1:50.9700     13.2600
5    85  COLIN TUCKER                                         8       5     3 1:41.1100  0:17.1700         1:43.6800      2.5700
TOT   5  Goal Laps 450                                              171+   19 Yellow                                     22.9500

R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
SCRAP METAL
1    93  MARK TILKA                                           9      21    45 1:30.2000                    2:00.9100     30.7100
2    95  NOEL EGUIA                                           9       9     4 1:30.6000  0:00.4000         1:59.8400     29.2400
3    91  GUY SIERP                                            9       2    23 1:32.4700  0:02.2700         1:59.6300     27.1600
4    92  TROY RYAN                                            9       8    15 1:34.4200  0:04.2200         2:05.0600     30.6400
5    94  GRAHAM CROWLEY                                       9      37    41 1:37.9100  0:07.7100         2:10.9500     33.0400
TOT   5  Goal Laps 440                                               77+   13 Yellow                                    147.4391

R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
TEAM MUSTANG
1   103  GARY TIERNEY                                         10     75    51 1:22.0200*                   1:32.5600     10.5400
2   104  MARK TIERNEY                                         10     42    51 1:24.9000  0:02.8800         1:33.9700      9.0700
3   102  TIM LYNAS                                            10     55     8 1:26.5200  0:04.5000         1:46.3400     19.8200
4   101  BILL BRENTZELL                                       10     65    56 1:26.9700  0:04.9500         1:35.2100      8.2400
TOT   4  Goal Laps 504                                              237+   19 Yellow                                     23.4626

R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
NISSAN DATSUN
1   122  ANTHONY NORRIS                                       12     33    16 1:22.0500                    1:57.1700     35.1200
2   123  ROSS CARDILLO                                        12     54    43 1:24.4300  0:02.3800         1:52.5100     28.0800
3   124  GRAHAM LOADER                                        12     64    16 1:33.0700  0:11.0200         1:43.4000     10.3300
4   121  DANIEL ROMEO                                         12     38    45 1:35.9300  0:13.8800         1:55.7300     19.8000
TOT   4  Goal Laps 478                                              189+   19 Yellow                                     53.6199

R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
TEAM M.G.F.
1   132  ADRIAN AKHURST                                       13     53     2 1:29.7500                    1:40.9500     11.2000
2   133  HAMISH GIBSON                                        13     58    19 1:30.3900  0:00.6400         1:51.0300     20.6400
3   131  RODNEY GIBB                                          13     45    34 1:33.2800  0:03.5300         1:40.3700      7.0900
4   134  CAMERON AKHURST                                      13     60    34 1:38.2300  0:08.4800         1:58.9500     20.7200
TOT   4  Goal Laps 460                                              216+   18 Yellow                                     29.3152

R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
TIMED TRAVELLERS
1   143  JAMES CRINSON                                        14     36    17 1:28.8500                    1:40.8700     12.0200
2   141  DANNY MAUL                                           14     28    10 1:29.4400  0:00.5900         1:36.0400      6.6000
3   144  DEAN MAUL-DUNN                                       14     35    25 1:30.5700  0:01.7200         1:38.4600      7.8900
4   145  DIANNE CRINSON                                       14     29    26 1:32.5100  0:03.6600         1:39.0300      6.5200
5   142  TAMMY MAUL-DUNN                                      14     25     5 1:34.4900  0:05.6400         1:48.4100     13.9200
6   146  DAVID MAYERS                                         14     25    12 1:39.0700  0:10.2200         1:51.7900     12.7200
TOT   6  Goal Laps 462                                              178+   19 Yellow                                     23.3228

R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
A.I.M.
1   152  ANDREW SCADDING                                      15     62    42 1:29.7500                    1:37.7800      8.0300
2   151  MALCOLM EBEL                                         15     41    45 1:30.3600  0:00.6100         1:40.9700     10.6100
3   155  CLIVE BENNETT                                        15     44    35 1:31.4700  0:01.7200         1:40.0100      8.5400
4   153  JULIE CRAFTER                                        15     32     4 1:33.7800  0:04.0300         1:53.9600     20.1800
5   154  GEOFF HEAVEN                                         15     32     6 1:40.4400  0:10.6900         2:01.5400     21.1000
TOT   5  Goal Laps 466                                              211+   19 Yellow                                     27.7412

R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 15 15:57:30 2008                     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
                                                                                                6 HR REGULARITY RELAY - 29/07/07